R1S Dual Large (22in) — Electric · 4WD · 85 MPGe
2026 Rivian R1S
Compare 25 EPA-tested configurations, including the exact powertrain, fuel, driven wheels, engine, transmission and efficiency data available for this model year.
Choose the closest tested configuration.
These entries distinguish powertrains and driveline combinations recorded by the U.S. EPA. They help narrow the vehicle, but they are not guaranteed retail trim or option-package names.
- Fuel
- Electricity
- Engine
- Not listed
- Drive
- 4WD
- Transmission
- Automatic (A1)
- EPA combined
- 76 MPGe combined
- City / highway
- 82 / 70 MPGe
- Electric motor
- 264 kW ACPM
- Range
- 289 mi
- 240 V charge time
- 12 hours
- Secondary / blended economy
- Not listed
- EPA vehicle class
- Standard Sport Utility Vehicle 4WD
- Stop-start system
- No
R1S All-Terrain Dual Large (20in) — Electric · 4WD · 76 MPGe selected.
Configuration is not the same as trim. EPA records can separate engines, fuel systems, transmissions or driven wheels without identifying badges such as LX, XLE or Touring. Confirm the retail trim with the window sticker, build sheet or manufacturer VIN portal.
Mechanical and efficiency differences.
All rows are visible in the page and link to their exact government record. EPA configurations identify tested hardware, not guaranteed retail trim names.
R1S Dual Max (22in) — Electric · Part-time 4WD · 84 MPGe
View all 25 EPA configuration rows
| EPA carline | Powertrain | Engine / motor | Drive | Transmission | Combined | Range / charge | Source |
|---|---|---|---|---|---|---|---|
| R1S All-Terrain Dual Large (20in) — Electric · 4WD · 76 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 76 MPGe82 city / 70 highway | 289 mi12 h at 240 V | EPA record ↗ |
| R1S All-Terrain Dual Large Plus (20in) — Electric · 4WD · 72 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 72 MPGe76 city / 67 highway | 292 mi12 h at 240 V | EPA record ↗ |
| R1S All-Terrain Dual Max (20in) — Electric · Part-time 4WD · 78 MPGe | ElectricElectricity | 264 kW ACPM | Part-time 4WD | Automatic (A1) | 78 MPGe82 city / 73 highway | 370 mi15 h at 240 V | EPA record ↗ |
| R1S All-Terrain Performance Dual Large (20in) — Electric · 4WD · 76 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 76 MPGe82 city / 70 highway | 289 mi12 h at 240 V | EPA record ↗ |
| R1S All-Terrain Performance Dual Large Plus (20in) — Electric · 4WD · 72 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 72 MPGe76 city / 67 highway | 292 mi12 h at 240 V | EPA record ↗ |
| R1S All-Terrain Performance Dual Max (20in) — Electric · Part-time 4WD · 78 MPGe | ElectricElectricity | 264 kW ACPM | Part-time 4WD | Automatic (A1) | 78 MPGe82 city / 73 highway | 370 mi15 h at 240 V | EPA record ↗ |
| R1S All-Terrain Tri Max (20in) — Electric · 4WD · 68 MPGe | ElectricElectricity | 201 and 233 kW ACPM | 4WD | Automatic (A1) | 68 MPGe72 city / 63 highway | 329 mi15 h at 240 V | EPA record ↗ |
| R1S Dual Large (20in) — Electric · 4WD · 79 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 79 MPGe85 city / 72 highway | 300 mi12 h at 240 V | EPA record ↗ |
| R1S Dual Large (22in) — Electric · 4WD · 85 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 85 MPGe94 city / 77 highway | 329 mi12 h at 240 V | EPA record ↗ |
| R1S Dual Large Plus (20in) — Electric · 4WD · 78 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 78 MPGe85 city / 72 highway | 317 mi12 h at 240 V | EPA record ↗ |
| R1S Dual Large Plus (22in) — Electric · 4WD · 82 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 82 MPGe89 city / 75 highway | 330 mi12 h at 240 V | EPA record ↗ |
| R1S Dual Max (20in) — Electric · Part-time 4WD · 80 MPGe | ElectricElectricity | 264 kW ACPM | Part-time 4WD | Automatic (A1) | 80 MPGe86 city / 74 highway | 380 mi15 h at 240 V | EPA record ↗ |
| R1S Dual Max (22in) — Electric · Part-time 4WD · 84 MPGe | ElectricElectricity | 264 kW ACPM | Part-time 4WD | Automatic (A1) | 84 MPGe91 city / 77 highway | 410 mi15 h at 240 V | EPA record ↗ |
| R1S Dual Standard (20in) — Electric · Part-time 4WD · 79 MPGe | ElectricElectricity | 208 kW ACPM | Part-time 4WD | Automatic (A1) | 79 MPGe85 city / 72 highway | 258 mi9.5 h at 240 V | EPA record ↗ |
| R1S Dual Standard (22in) — Electric · Part-time 4WD · 85 MPGe | ElectricElectricity | 208 kW ACPM | Part-time 4WD | Automatic (A1) | 85 MPGe92 city / 77 highway | 270 mi9.5 h at 240 V | EPA record ↗ |
| R1S Performance Dual Large (20in) — Electric · 4WD · 79 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 79 MPGe85 city / 72 highway | 300 mi12 h at 240 V | EPA record ↗ |
| R1S Performance Dual Large (22in) — Electric · 4WD · 85 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 85 MPGe94 city / 77 highway | 329 mi12 h at 240 V | EPA record ↗ |
| R1S Performance Dual Large Plus (20in) — Electric · 4WD · 78 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 78 MPGe85 city / 72 highway | 317 mi12 h at 240 V | EPA record ↗ |
| R1S Performance Dual Large Plus (22in) — Electric · 4WD · 82 MPGe | ElectricElectricity | 264 kW ACPM | 4WD | Automatic (A1) | 82 MPGe89 city / 75 highway | 330 mi12 h at 240 V | EPA record ↗ |
| R1S Performance Dual Max (20in) — Electric · Part-time 4WD · 80 MPGe | ElectricElectricity | 264 kW ACPM | Part-time 4WD | Automatic (A1) | 80 MPGe86 city / 74 highway | 380 mi15 h at 240 V | EPA record ↗ |
| R1S Performance Dual Max (22in) — Electric · Part-time 4WD · 84 MPGe | ElectricElectricity | 264 kW ACPM | Part-time 4WD | Automatic (A1) | 84 MPGe91 city / 77 highway | 410 mi15 h at 240 V | EPA record ↗ |
| R1S Quad Max (20in AT) — Electric · 4WD · 67 MPGe | ElectricElectricity | 201 kW ACPM | 4WD | Automatic (A1) | 67 MPGe71 city / 63 highway | 325 mi14 h at 240 V | EPA record ↗ |
| R1S Quad Max (22in UHP) — Electric · 4WD · 71 MPGe | ElectricElectricity | 201 kW ACPM | 4WD | Automatic (A1) | 71 MPGe75 city / 67 highway | 338 mi14 h at 240 V | EPA record ↗ |
| R1S Quad Max (22in) — Electric · 4WD · 76 MPGe | ElectricElectricity | 201 kW ACPM | 4WD | Automatic (A1) | 76 MPGe80 city / 71 highway | 374 mi14 h at 240 V | EPA record ↗ |
| R1S Tri Max (22in) — Electric · 4WD · 76 MPGe | ElectricElectricity | 201 and 233 kW ACPM | 4WD | Automatic (A1) | 76 MPGe81 city / 70 highway | 371 mi15 h at 240 V | EPA record ↗ |
What the official records cover.
Each option above is tied to a unique FuelEconomy.gov vehicle ID. EPA names sometimes expose a retail badge such as LE or Woodland Edition, but many records identify only the tested mechanical configuration.
R1S All-Terrain Dual Large (20in), R1S All-Terrain Dual Large Plus (20in), R1S All-Terrain Dual Max (20in), R1S All-Terrain Performance Dual Large (20in), R1S All-Terrain Performance Dual Large Plus (20in), R1S All-Terrain Performance Dual Max (20in) +19 more
Electric
4WD, Part-time 4WD
264 kW ACPM, 201 and 233 kW ACPM, 208 kW ACPM, 201 kW ACPM
Match the hardware before the badge.
- 1
Start with fuel and powertrain. Check whether the vehicle is gasoline, diesel, hybrid, plug-in hybrid, electric or fuel-cell.
- 2
Match driven wheels and engine. Use FWD, RWD, AWD or 4WD plus displacement/cylinder information from the window sticker or registration.
- 3
Confirm the exact EPA record. Select the closest option and open its FuelEconomy.gov link. Use a VIN-specific build sheet when you need the retail trim or option package.
Source: U.S. Department of Energy / EPA FuelEconomy.gov dataset ↗ · U.S. market snapshot 2026-11-04. Economy values are official estimates, not a promise of real-world consumption.
The configuration guide is live.
The official mechanical and efficiency data for this exact vehicle is published above. Hidden-feature instructions are a separate layer: they appear only after the correct owner manual, model-year scope and equipment caveats have been checked.