What changed on the Mitsubishi Outlander?
Compare only the features our editors have verified. A blank cell does not prove the vehicle lacks a feature—it means the cited guide does not cover that year.
Powertrain and efficiency by researched year.
This table compares the complete EPA-tested configuration set for each researched year, independently of feature-guide coverage.
Verified feature coverage
Scroll horizontally on a phone. Select two years above to highlight them and see the documented differences.
| Feature and equipment note | 2026 | 2024 |
|---|---|---|
| Charge the Outlander PHEV at 120V or 240VES, SE, SEL, Black Edition, SE Tech Package, SEL Premium Package | Covered by this guide | Not covered by this guide |
| Choose Normal, EV, Save or Charge in the Outlander PHEVES, SE, SEL, Black Edition, SE Tech Package, SEL Premium Package | Covered by this guide | Not covered by this guide |
| Know Why the 2026 Outlander MHEV Has No Charge PlugES, LE, SE, SEL, Ralliart, Trail Edition, Black Edition, SE Tech Package, SEL Premium Package | Covered by this guide | Not covered by this guide |
| Link Outlander Seat and Mirror Memory to a KeySEL 2.5L 2WD, SEL 2.5L S-AWC | Not covered by this guide | Covered by this guide |
| Use DC Fast Charging on an Equipped Outlander PHEVSEL, Black Edition, SEL Premium Package | Covered by this guide | Not covered by this guide |
Important: this matrix compares published documentation coverage, not every factory option. The equipment/trim control filters the scope labels recorded on guides; it is not a factory build matrix. Confirm an individual vehicle in its window sticker, owner portal or dealer build record.