Sierra 2WD — Diesel · RWD · 3L 6-cyl · 25 MPG
2024 GMC Sierra
Compare 26 EPA-tested configurations, including the exact powertrain, fuel, driven wheels, engine, transmission and efficiency data available for this model year.
Choose the closest tested configuration.
These entries distinguish powertrains and driveline combinations recorded by the U.S. EPA. They help narrow the vehicle, but they are not guaranteed retail trim or option-package names.
- Fuel
- Gasoline or E85
- Engine
- SIDI; FFV
- Drive
- RWD
- Transmission
- Automatic 10-spd
- EPA combined
- 18 MPG combined
- City / highway
- 16 / 20 MPG
- Electric motor
- Not listed
- Range
- 312 mi electric
- 240 V charge time
- Not listed
- Secondary / blended economy
- 13 MPG secondary fuel
- EPA vehicle class
- Standard Pickup Trucks 2WD
- Stop-start system
- No
Sierra 2WD — Flex fuel · RWD · 5.3L 8-cyl · 18 MPG selected.
Configuration is not the same as trim. EPA records can separate engines, fuel systems, transmissions or driven wheels without identifying badges such as LX, XLE or Touring. Confirm the retail trim with the window sticker, build sheet or manufacturer VIN portal.
Mechanical and efficiency differences.
All rows are visible in the page and link to their exact government record. EPA configurations identify tested hardware, not guaranteed retail trim names.
Sierra 2WD — Flex fuel · RWD · 5.3L 8-cyl · 18 MPG
View all 26 EPA configuration rows
| EPA carline | Powertrain | Engine / motor | Drive | Transmission | Combined | Range / charge | Source |
|---|---|---|---|---|---|---|---|
| Sierra 2WD — Flex fuel · RWD · 5.3L 8-cyl · 18 MPG | Flex fuelGasoline or E85 | SIDI; FFV | RWD | Automatic 10-spd | 18 MPG16 city / 20 highway | 312 mi EV | EPA record ↗ |
| Sierra 2WD — Gasoline · RWD · 5.3L 8-cyl · 16 MPG | GasolineRegular | SIDI; Municipal | RWD | Automatic 10-spd | 16 MPG15 city / 19 highway | — | EPA record ↗ |
| Sierra 2WD — Gasoline · RWD · 5.3L 8-cyl · 18 MPG · Automatic 10-spd · SIDI; with Sport Mode | GasolineRegular | SIDI; with Sport Mode | RWD | Automatic 10-spd | 18 MPG16 city / 20 highway | — | EPA record ↗ |
| Sierra 2WD — Gasoline · RWD · 5.3L 8-cyl · 18 MPG · Automatic 10-spd · SIDI; Stop-Start | GasolineRegular | SIDI; Stop-Start | RWD | Automatic 10-spd | 18 MPG16 city / 21 highway | — | EPA record ↗ |
| Sierra 2WD — Diesel · RWD · 3L 6-cyl · 25 MPG | DieselDiesel | 3 L · 6-cyl | RWD | Automatic 10-spd | 25 MPG23 city / 29 highway | — | EPA record ↗ |
| Sierra 2WD — Gasoline · RWD · 2.7L 4-cyl · 20 MPG | GasolineRegular | SIDI | RWD | Automatic 8-spd | 20 MPG18 city / 22 highway | — | EPA record ↗ |
| Sierra 2WD — Gasoline · RWD · 2.7L 4-cyl · 19 MPG | GasolineRegular | SIDI; with Sport Mode | RWD | Automatic 8-spd | 19 MPG17 city / 21 highway | — | EPA record ↗ |
| Sierra 4WD — Flex fuel · 4WD · 5.3L 8-cyl · 17 MPG | Flex fuelGasoline or E85 | SIDI; FFV | 4WD | Automatic 10-spd | 17 MPG15 city / 19 highway | 288 mi EV | EPA record ↗ |
| Sierra 4WD — Gasoline · 4WD · 6.2L 8-cyl · 16 MPG | GasolinePremium | SIDI | 4WD | Automatic 10-spd | 16 MPG15 city / 19 highway | — | EPA record ↗ |
| Sierra 4WD — Gasoline · 4WD · 5.3L 8-cyl · 16 MPG | GasolineRegular | SIDI; Municipal | 4WD | Automatic 10-spd | 16 MPG15 city / 19 highway | — | EPA record ↗ |
| Sierra 4WD — Gasoline · 4WD · 5.3L 8-cyl · 17 MPG · Automatic 10-spd · SIDI; wth Sport Mode | GasolineRegular | SIDI; wth Sport Mode | 4WD | Automatic 10-spd | 17 MPG15 city / 19 highway | — | EPA record ↗ |
| Sierra 4WD — Gasoline · 4WD · 5.3L 8-cyl · 17 MPG · Automatic 10-spd · SIDI | GasolineRegular | SIDI | 4WD | Automatic 10-spd | 17 MPG15 city / 20 highway | — | EPA record ↗ |
| Sierra 4WD — Diesel · 4WD · 3L 6-cyl · 24 MPG | DieselDiesel | 3 L · 6-cyl | 4WD | Automatic 10-spd | 24 MPG23 city / 27 highway | — | EPA record ↗ |
| Sierra 4WD — Gasoline · 4WD · 2.7L 4-cyl · 17 MPG | GasolineRegular | SIDI; with Sport Mode | 4WD | Automatic 8-spd | 17 MPG17 city / 18 highway | — | EPA record ↗ |
| Sierra 4WD — Gasoline · 4WD · 2.7L 4-cyl · 18 MPG | GasolineRegular | SIDI | 4WD | Automatic 8-spd | 18 MPG17 city / 20 highway | — | EPA record ↗ |
| Sierra 4WD AT4X — Gasoline · 4WD · 6.2L 8-cyl · 15 MPG | GasolinePremium | SIDI | 4WD | Automatic 10-spd | 15 MPG14 city / 16 highway | — | EPA record ↗ |
| Sierra 4WD AT4X — Diesel · 4WD · 3L 6-cyl · 19 MPG | DieselDiesel | 3 L · 6-cyl | 4WD | Automatic 10-spd | 19 MPG19 city / 20 highway | — | EPA record ↗ |
| Sierra Cab Chassis 2WD — Gasoline · RWD · 5.3L 8-cyl · 15 MPG | GasolineRegular | SIDI | RWD | Automatic 10-spd | 15 MPG14 city / 17 highway | — | EPA record ↗ |
| Sierra Cab Chassis 4WD — Gasoline · 4WD · 5.3L 8-cyl · 15 MPG | GasolineRegular | SIDI | 4WD | Automatic 10-spd | 15 MPG14 city / 17 highway | — | EPA record ↗ |
| Sierra Mud Terrain Tires 4WD — Flex fuel · 4WD · 5.3L 8-cyl · 17 MPG | Flex fuelGasoline or E85 | SIDI; FFV | 4WD | Automatic 10-spd | 17 MPG15 city / 19 highway | 288 mi EV | EPA record ↗ |
| Sierra Mud Terrain Tires 4WD — Gasoline · 4WD · 6.2L 8-cyl · 15 MPG | GasolinePremium | SIDI | 4WD | Automatic 10-spd | 15 MPG14 city / 17 highway | — | EPA record ↗ |
| Sierra Mud Terrain Tires 4WD — Gasoline · 4WD · 5.3L 8-cyl · 16 MPG · Automatic 10-spd · SIDI; Municipal | GasolineRegular | SIDI; Municipal | 4WD | Automatic 10-spd | 16 MPG15 city / 19 highway | — | EPA record ↗ |
| Sierra Mud Terrain Tires 4WD — Gasoline · 4WD · 5.3L 8-cyl · 16 MPG · Automatic 10-spd · SIDI; with Sport Mode | GasolineRegular | SIDI; with Sport Mode | 4WD | Automatic 10-spd | 16 MPG15 city / 18 highway | — | EPA record ↗ |
| Sierra Mud Terrain Tires 4WD — Gasoline · 4WD · 5.3L 8-cyl · 16 MPG · Automatic 10-spd · SIDI | GasolineRegular | SIDI | 4WD | Automatic 10-spd | 16 MPG15 city / 18 highway | — | EPA record ↗ |
| Sierra Mud Terrain Tires 4WD — Diesel · 4WD · 3L 6-cyl · 22 MPG | DieselDiesel | 3 L · 6-cyl | 4WD | Automatic 10-spd | 22 MPG21 city / 23 highway | — | EPA record ↗ |
| Sierra Mud Terrain Tires 4WD — Gasoline · 4WD · 2.7L 4-cyl · 16 MPG | GasolineRegular | SIDI | 4WD | Automatic 8-spd | 16 MPG16 city / 17 highway | — | EPA record ↗ |
What the official records cover.
Each option above is tied to a unique FuelEconomy.gov vehicle ID. EPA names sometimes expose a retail badge such as LE or Woodland Edition, but many records identify only the tested mechanical configuration.
Sierra 2WD, Sierra 4WD, Sierra 4WD AT4X, Sierra Cab Chassis 2WD, Sierra Cab Chassis 4WD, Sierra Mud Terrain Tires 4WD
Flex fuel, Gasoline, Diesel
RWD, 4WD
5.3L 8-cyl, 3L 6-cyl, 2.7L 4-cyl, 6.2L 8-cyl
Match the hardware before the badge.
- 1
Start with fuel and powertrain. Check whether the vehicle is gasoline, diesel, hybrid, plug-in hybrid, electric or fuel-cell.
- 2
Match driven wheels and engine. Use FWD, RWD, AWD or 4WD plus displacement/cylinder information from the window sticker or registration.
- 3
Confirm the exact EPA record. Select the closest option and open its FuelEconomy.gov link. Use a VIN-specific build sheet when you need the retail trim or option package.
Source: U.S. Department of Energy / EPA FuelEconomy.gov dataset ↗ · U.S. market snapshot 2026-11-04. Economy values are official estimates, not a promise of real-world consumption.
The configuration guide is live.
The official mechanical and efficiency data for this exact vehicle is published above. Hidden-feature instructions are a separate layer: they appear only after the correct owner manual, model-year scope and equipment caveats have been checked.